top rated HOA management platforms
Last updated: August 25, 2026
Published-price platforms vs quote-only
| Vendor | Published price (25 Aug 2026) | Printed on |
|---|---|---|
| Buildium | Essential $62/month · Growth $192/month · Premium $400/month | buildium.com/pricing |
| Condo Control | $67.50 per month starting price for under 50 units | condocontrol.com/pricing |
| TownSq | Pro/Advanced: $90/$145 (up to 300 units), $180/$290 (301–900), $270/$435 (900+) | townsq.io/pricing |
| HOA Express | Inform $15/month and Engage $21/month, billed yearly, up to 25 households | hoa-express.com/pricing |
| AppFolio | Contact for quote | appfolio.com |
| CINC Systems | Contact for quote | cincsystems.com |
| Vantaca | Contact for quote | vantaca.com/contact |
How this page ranks
| Filter | Included | Excluded |
|---|---|---|
| Printed package $ | Buildium, Condo Control, TownSq, HOA Express | Invented star averages |
| Contact-for-quote | AppFolio, CINC, Vantaca listed only | Invented HOA list prices |
| Labels | Plan names that printed (Essential, Pro, Inform) | Trophy H3s |
SOURCE-PRINT
Every dollar on this page is a substring that printed on the cited vendor URL on 25 Aug 2026. AppFolio, CINC Systems, and Vantaca stay contact-for-quote.
| Claim | URL | Printed substring |
|---|---|---|
| Buildium Essential starting at $62/month | buildium.com/pricing | starting at $62/month |
| Buildium Growth starting at $192/month | buildium.com/pricing | starting at $192/month |
| Buildium Premium starting at $400/month | buildium.com/pricing | starting at $400/month |
| Condo Control $67.50/month under 50 units | condocontrol.com/pricing | Starting price for under 50 units "$67.50" per month |
| TownSq Pro $90/mo up to 300 units | townsq.io/pricing | Up to 300 units / Pro / 90 / mo |
| TownSq Advanced $145/mo up to 300 units | townsq.io/pricing | Up to 300 units / Advanced / 145 / mo |
| TownSq Pro $180/mo for 301–900 units | townsq.io/pricing | 301 - 900 units / Pro / 180 / mo |
| TownSq Advanced $290/mo for 301–900 units | townsq.io/pricing | 301 - 900 units / Advanced / 290 / mo |
| TownSq Pro $270/mo for 900+ units | townsq.io/pricing | 900+ units / Pro / 270 / mo |
| TownSq Advanced $435/mo for 900+ units | townsq.io/pricing | 900+ units / Advanced / 435 / mo |
| HOA Express Inform $15/month billed yearly ≤25 households | hoa-express.com/pricing | $15 Per month, billed yearly Up to 25 households |
| HOA Express Engage $21/month billed yearly ≤25 households | hoa-express.com/pricing | $21 Per month, billed yearly Up to 25 households |
Frequently Asked Questions
Which HOA platforms print a public price?
Buildium ($62 / $192 / $400 per month), Condo Control ($67.50 per month under 50 units), TownSq (Pro/Advanced $90 / $145 / $180 / $290 / $270 / $435), and HOA Express ($15 Inform / $21 Engage billed yearly up to 25 households).
Do you ship star ratings?
No. This page does not invent stars, G2 scores, or trophy labels. Top rated here means the vendor printed a package price on 25 Aug 2026.
Are AppFolio, CINC, or Vantaca top rated here?
They stay contact-for-quote. Without a printed HOA package price they are listed, not ranked.
Where did the trophy headings go?
Trophy H3s are removed site-wide. The old /best-hoa-software-2026/ URL is a 308 to compare Buildium vs AppFolio for HOA.