HOA property management system recommendations
Recommend an HOA property management system by size. HOA Express lists $ 15 Per month, billed yearly up to 25 households. Condo Control lists Starting price for under 50 units at $67.50. TownSq Pro starts at $90/mo up to 300 units. Buildium lists starting at $62/month, Growth starting at $192/month, Premium starting at $400/month. AppFolio, CINC, and Vantaca stay contact-for-quote.
Last updated: September 6, 2026
Recommendation matrix
| Community profile | Recommendation | Published $ (6 Sep 2026) |
|---|---|---|
| ≤25 households, self-managed | HOA Express Inform, then Engage | $ 15 Per month, billed yearly · $ 21 Per month, billed yearly · Up to 25 households |
| Under 50 units, self-managed | Condo Control starter | Starting price for under 50 units · $67.50 |
| Up to 300 units, self-managed | TownSq Pro, then Advanced | Pro starts at $90/mo · Advanced at $145/mo · Up to 300 units · tiles 90 / mo · 145 / mo |
| 301–900 or 900+ units | TownSq Pro/Advanced next ranges | 301 - 900 units · 900+ units · tiles 180 / mo · 290 / mo · 270 / mo · 435 / mo |
| Professional manager | Buildium Essential → Growth → Premium | starting at $62/month · starting at $192/month · starting at $400/month |
| Quote-only platforms | AppFolio, CINC, Vantaca | Get a Quote · Contact · Contact |
AppFolio, CINC Systems, and Vantaca stay contact-for-quote.
| Claim | URL | Listed |
|---|---|---|
| Buildium Essential starting price | buildium.com/pricing | starting at $62/month |
| Buildium Growth starting price | buildium.com/pricing | starting at $192/month |
| Buildium Premium starting price | buildium.com/pricing | starting at $400/month |
| Buildium Essential name | buildium.com/pricing | Essential |
| Buildium Growth name | buildium.com/pricing | Growth |
| Buildium Premium name | buildium.com/pricing | Premium |
| Buildium card fee | buildium.com/pricing | Credit Cards: 2.99% per transaction |
| Condo Control starter title | condocontrol.com/pricing | Starting price for under 50 units |
| Condo Control starter dollar | condocontrol.com/pricing | $67.50 |
| TownSq Pro meta price | townsq.io/pricing | Pro starts at $90/mo |
| TownSq Advanced meta price | townsq.io/pricing | Advanced at $145/mo |
| TownSq range under 300 | townsq.io/pricing | Up to 300 units |
| TownSq range 301-900 | townsq.io/pricing | 301 - 900 units |
| TownSq range 900+ | townsq.io/pricing | 900+ units |
| TownSq tile 90 | townsq.io/pricing | 90 / mo |
| TownSq tile 145 | townsq.io/pricing | 145 / mo |
| TownSq tile 180 | townsq.io/pricing | 180 / mo |
| TownSq tile 290 | townsq.io/pricing | 290 / mo |
| TownSq tile 270 | townsq.io/pricing | 270 / mo |
| TownSq tile 435 | townsq.io/pricing | 435 / mo |
| HOA Express Inform price (spaced) | hoa-express.com/pricing | $ 15 Per month, billed yearly |
| HOA Express Engage price (spaced) | hoa-express.com/pricing | $ 21 Per month, billed yearly |
| HOA Express household cap | hoa-express.com/pricing | Up to 25 households |
| HOA Express Inform plan name | hoa-express.com/pricing | Inform |
| HOA Express Engage plan name | hoa-express.com/pricing | Engage |
| AppFolio contact-for-quote | appfolio.com/pricing | Get a Quote |
| CINC contact-for-quote | cincsystems.com | Contact |
| Vantaca contact-for-quote | vantaca.com | Contact |
Frequently Asked Questions
What are HOA property management system recommendations?
Recommend by size. HOA Express lists $ 15 Per month, billed yearly for Up to 25 households. Condo Control lists Starting price for under 50 units at $67.50. TownSq Pro starts at $90/mo. Buildium lists starting at $62/month. AppFolio, CINC, and Vantaca stay contact-for-quote.
What do you recommend under 25 households?
HOA Express Inform is listed at $ 15 Per month, billed yearly and Engage is listed at $ 21 Per month, billed yearly for Up to 25 households.
What do you recommend under 50 units?
Condo Control lists Starting price for under 50 units at $67.50. TownSq Pro starts at $90/mo for Up to 300 units if you need the next range.
What do you recommend for a management company?
Buildium lists Essential starting at $62/month, Growth starting at $192/month, and Premium starting at $400/month. AppFolio, CINC, and Vantaca stay contact-for-quote.