HOA accounting software comparison
Last updated: August 25, 2026
Accounting lines that actually printed
| Vendor | Published $ | Accounting string on that URL |
|---|---|---|
| Buildium | $62 / $192 / $400 per month | Financial Reporting & Standard Reports on buildium.com/pricing |
| TownSq | Pro/Advanced $90–$435 by band | Enterprise copy: fully integrated community accounting (no dollar on that line) |
| HOA Express | Engage $21 billed yearly ≤25 households | Collect payments online on hoa-express.com/pricing |
| Condo Control | $67.50 per month under 50 units | Online payments on the starter tile; no separate GL price |
| AppFolio / CINC / Vantaca | Contact for quote | No package price shipped |
This is the accounting sibling of HOA Management Software Comparison 2026, not a second best-2026 clone.
SOURCE-PRINT
Every dollar on this page is a substring that printed on the cited vendor URL on 25 Aug 2026. AppFolio, CINC Systems, and Vantaca stay contact-for-quote.
| Claim | URL | Printed substring |
|---|---|---|
| Buildium Essential starting at $62/month | buildium.com/pricing | starting at $62/month |
| Buildium Growth starting at $192/month | buildium.com/pricing | starting at $192/month |
| Buildium Premium starting at $400/month | buildium.com/pricing | starting at $400/month |
| Condo Control $67.50/month under 50 units | condocontrol.com/pricing | Starting price for under 50 units "$67.50" per month |
| TownSq Pro $90/mo up to 300 units | townsq.io/pricing | Up to 300 units / Pro / 90 / mo |
| TownSq Advanced $145/mo up to 300 units | townsq.io/pricing | Up to 300 units / Advanced / 145 / mo |
| TownSq Pro $180/mo for 301–900 units | townsq.io/pricing | 301 - 900 units / Pro / 180 / mo |
| TownSq Advanced $290/mo for 301–900 units | townsq.io/pricing | 301 - 900 units / Advanced / 290 / mo |
| TownSq Pro $270/mo for 900+ units | townsq.io/pricing | 900+ units / Pro / 270 / mo |
| TownSq Advanced $435/mo for 900+ units | townsq.io/pricing | 900+ units / Advanced / 435 / mo |
| HOA Express Inform $15/month billed yearly ≤25 households | hoa-express.com/pricing | $15 Per month, billed yearly Up to 25 households |
| HOA Express Engage $21/month billed yearly ≤25 households | hoa-express.com/pricing | $21 Per month, billed yearly Up to 25 households |
Frequently Asked Questions
Which HOA platforms print accounting-related prices?
Buildium prints Essential $62, Growth $192, and Premium $400 per month and lists Financial Reporting & Standard Reports on the same pricing page. TownSq Enterprise copy prints a fully integrated community accounting line without a dollar. HOA Express Engage at $21 billed yearly prints collect payments online.
Does Condo Control print an accounting dollar?
Condo Control prints $67.50 per month as the starting price for under 50 units. The same 0–99 tile lists online payments. It does not print a separate accounting SKU price.
What report counts are used here?
None. This page does not invent ledger depth or report counts.
Is AppFolio priced for HOA accounting?
AppFolio stays contact-for-quote. No AppFolio HOA accounting package price is shipped.